About Remittance Service
Rupali Bank PLC has been providing modern technology-based safe & quick remittance services to its clients since 1980s. The remittance Division headed by a Deputy General Manager is working as a controlling division for providing this service. Rupali Bank received highest foreign remittance growth (188%) in the year 2020 among all other banks in Bangladesh.
At Present, Bangladeshi expatriates can send their foreign remittances to their friends & families through accounts maintained with Rupali Bank or send cash remittances payable from any branches of Rupali Bank through our 47 partner exchange houses from all over the World. Besides, Bangladeshi expatriates can also send foreign remittances to the beneficiary’s bank account in Rupali Bank through SWIFT.
Exchange Companies/Banks
SL No. | Origin Country | Name of Exchange Companies/Banks | Type of Transactions | Covering Country |
---|---|---|---|---|
1. | Saudi Arabia | Alinma Bank | EFT/Cash | Saudi Arabia |
2. | UAE | Al Ahalia Money Exchange Bureau | EFT | UAE |
3. | Index Exchange Company L.L.C. | EFT | ||
4. | Lari Exchange Co. | EFT | ||
5. | LuLu International Exchange L.L.C. | EFT/Spot Cash | ||
6. | UAE Exchange Centre, LLC | EFT | ||
7. | Al Ansari Exchange L.L.C | Global Spot Cash | All Over The World | |
8. | Xpress Money Services | Global Spot Cash | All Over The World | |
9. | Instant Cash FZE | Global Spot Cash | All Over The World | |
10. | Malaysia | Merchantrade Asia Sdn. Bhd. | Web Cash | Malaysia |
11. | CBL Money Transfer SDN. BHD. | EFT/Web Cash | ||
12. | NBL Money Transfer Sdn. Bhd. | EFT/Web Cash | ||
13. | Max Money SDN. BHD. | EFT/Web Cash | All Over The World | |
14. | KL Remit Exchange SDN. BHD. | EFT/Cash | ||
15. | Kuwait | Kuwait Bahrain International Exchange Co. | EFT | Kuwait |
16. | Al Mulla International Exchange Co KSCC | EFT/Spot Cash | ||
17. | City International Exchang Co. W.L.L | EFT/Spot Cash | ||
18. | Bahrain Exchange Company W.L.L . | EFT/Cash | ||
19. | USA | MoneyGram Payment System Inc. | Global Web Cash | |
20. | Dandelion Exchange LLC(Ria Money Transfer) | Global Web Cash | All Over The World | |
21. | MasterCard Transaction Services USA LLC(Transfast) | Global Web Cash | ||
22. | Placid NK Corporation, USA | Global Web Cash | ||
23. | PayPal(Xoom), Inc. USA | Global Web Cash | ||
24. | CBW Bank | EFT/Spot Cash | USA | |
25. | Wall Street Finance L.L.C. | EFT/Spot Cash | USA, CANADA | |
26. | U.K | iFAST Global Bank Limited(EZ Remit) | EFT/Global Web Cash | EU, UK & Bahrain |
27. | Brac Saajan Exchange Limited | EFT/Global Web Cash | UK, Greece, France | |
28. | NEC Money Transfer Limited., UK | EFT/Global Web Cash | UK, Italy & EU Countries | |
29. | Daytona Capital Management (Hello Paisa) | EFT/Global Web Cash | South Africa, UK & other EU countries | |
30. | Aftab Currency Exchange Ltd(ACE Money) | Web Cash/EFT | UK, EU | |
31. | KMB Money Transfer Ltd. UK | Web Cash/EFT | UK | |
32. | TerraPay | EFT | UK | |
33. | LCC Trans-Sending Ltd.(Small World) | EFT/Global Web Cash | EU Countries, UK and USA | |
34. | Qatar | Al Zaman Exchange W.L.L | EFT/Spot Cash | Qatar |
35. | France | Western Union Money Transfers | Global Web Cash | All Over The World |
36. | Bahrain | Zenj Exchange Co. W.L.L. | EFT | Bahrain |
37. | Turbo Cash | Spot Cash | ||
38. | Oman | Oman International Exchange L.L.C. | EFT/Cash | Oman |
39. | Global Money Exchange Co., LLC | EFT | ||
40. | Joyalukkas Exchange L.L.C | EFT/Spot Cash | ||
41. | Unimoni Exchange LLC | EFT/Spot Cash | ||
42. | Smart Money Transfer | EFT | Australia | |
43. | Sweden | S. F Enterprise Exchange | EFT/Spot Cash | Sweden |
44. | Italy | National Exchange Company S.R.L., Italy | EFT/Web Cash | Italy |
45. | First Security Islami Exchange Italy s.r.l | |||
46. | Japan | Japan Remit Finance Co. Ltd. | EFT/Spot Cash | Japan |
47. | Singapore | NBL Money Transfer Pte Ltd. | EFT/Web Cash | Singapore |
Current Remittance Services
The bank is currently offering following Remittance Service:
- Spot Cash /Cash over the Counter Remittance
- Bank Deposit with Rupali Bank
- Bank Deposit with Other Banks
- Remittance with Mobile Wallet(under developing)
Cash Remittance is to be paid to the beneficiary instantly from any branches/sub branches of Rupali Bank and Bank Deposit Remittance is being credited to the beneficiary’s account within the same business day of receiving instruction from the remitting bank/exchange.
Initiatives for Remittance Services
Rupali Bank’s special Initiatives for Remittance Services:
- 1. Dedicated Foreign Remittance Desk in each branch
- 2. Offering most competitive FX rate
- 3. Quick disposal of dispute resolution
- 4. Providing SMS to the beneficiaries while remittance is credited to the account.
- 5. Customer friendly environment in all branches.
Contact Address
Deputy General Manager Rupali Bank Limited Remittance Division Head Office Ispahani Building | 1st FL 14-15 Motijheel C/A Dhaka-1000,Bangladesh Tel: 0088-02-57163686