About Remittance Service
Rupali Bank has been providing modern technology based safe & quick remittance services to its clients since 1980s. Remittance Division headed by a Deputy General Manager is working as a controlling division for providing this service. Rupali Bank received highest foreign remittance growth (188%) in the year 2020 among all other banks in Bangladesh.
At Present Bangladeshi expatriates can send their Foreign Remittance to their friends & families through accounts maintained with Rupali Bank or send cash remittances payable from any branches of Rupali Bank through our 52 partner exchange houses from all over the World. Besides, Bangladeshi expatriates can also send foreign remittance to beneficiary’s bank account in Rupali Bank through SWIFT.
Exchange Companies/Banks
SL No. | Exchange Companies/Banks | Type of Transactions | Sending Country | |
---|---|---|---|---|
Name | Country of Origin | |||
1. | Alinma Bank | Saudi Arabia | Account Deposit/Cash | Saudi Arabia |
2. | Al Ahalia Money Exchange Bureau | UAE | Account Deposit | UAE |
3. | Index Exchange Company L.L.C. | Account Deposit | ||
4. | Lari Exchange Co. | Account Deposit/Cash | ||
5. | LuLu International Exchange L.L.C. | Account Deposit/Cash | ||
6. | UAE Exchange Centre, LLC | Account Deposit/Cash | ||
7. | Emirates India International Exchange LLC | Account Deposit/Cash | ||
8. | Al Fardan Exchange L.L.C | Account Deposit/Cash | ||
9. | Al Ansari Exchange L.L.C | Account Deposit/Cash | Global | |
10. | Xpress Money Services | Account Deposit/Cash | Global | |
11. | Instant Cash FZE | Account Deposit/Cash | UAE & UK | |
12. | Max Money SDN. BHD. | Malaysia | Account Deposit | Malaysia |
13. | CBL Money Transfer SDN. BHD. | Account Deposit/Cash | ||
14. | NBL Money Transfer SDN. BHD. | Account Deposit/Cash | ||
15. | Merchantrade Asia SDN. BHD. | Account Deposit/Cash | ||
16. | KL Remit Exchange SDN. BHD | Account Deposit/Cash | ||
17. | Kuwait Bahrain International Exchange Co. | Kuwait | Account Deposit | Kuwait |
18. | Al Mulla International Exchange Co. KSCC | Account Deposit/Cash | ||
19. | Dollarco Exchange Co. Ltd. | Account Deposit/Cash | ||
20. | City International Exchang Co. W.L.L | Account Deposit/Cash | ||
21. | Bahrain Exchange Company W.L.L . | Account Deposit/Cash | ||
22. | MoneyGram Inc | USA | Cash | Global |
23. | Prabhu Money Transfer | Account Deposit/Cash | ||
24. | Ria Financial Services | Account Deposit/Cash | ||
25. | Transfast Remittance L.L.C. | Account Deposit/Cash | ||
26. | Placid Express | Account Deposit/Cash | ||
27. | PayPal, Inc. USA | Account Deposit/Cash | ||
28. | CBW Bank | Account Deposit/Cash | USA | |
29. | Wall Street Finance L.L.C. | Account Deposit/Cash | USA, CANADA | |
30. | BFC Bank Limited | U.K | Account Deposit/Cash | EU, UK & Bahrain |
31. | Brac Saajan Exchange Limited | Account Deposit/Cash | UK, Greece, France | |
32. | NEC Money Transfer Limited., UK | Account Deposit/Cash | UK, Italy & EU Countries | |
33. | Daytona Capital Management (Hello Paisa) | Account Deposit/Cash | South Africa, UK & other EU countries | |
34. | LCC Trans-Sending Ltd.(Small World) | Account Deposit/Cash | EU Countries, UK and USA | |
35. | Al Zaman Exchange W.L.L | Qatar | Account Deposit/Cash | Qatar |
36. | Alfardan Exchange Company | Account Deposit/Cash | ||
37. | Gulf Exchange Company | Account Deposit/Cash | ||
38. | Alfardan Exchange Company | France | Cash | Global |
39. | Al Zaman Exchange W.L.L | Bahrain | Account Deposit | Bahrain |
40. | Turbo Cash | Cash | ||
41. | Oman International Exchange L.L.C. | Oman | Account Deposit/Cash | Oman |
42. | Oman United Exchange Co L.L.C. | Account Deposit/Cash | ||
43. | Joyalukkas Exchange L.L.C | Account Deposit/Cash | ||
44. | Global Money Exchange Company LLC | Account Deposit/Cash | ||
45. | Unimoni Exchange LLC | Account Deposit/Cash | ||
46. | PFG Forex Pty Ltd. | Australia | Account Deposit/Cash | Australia |
47. | Smart Money Transfer | Account Deposit/Cash | ||
48. | S. F Enterprise Exchange | Sweden | Account Deposit/Cash | Sweden |
49. | National Exchange Company S.R.L | Italy | Account Deposit/Cash | Italy |
50. | First Security Islami Exchange Italy S.R.L | Account Deposit/Cash | ||
51. | Japan Remit Finance Co. Ltd. | Japan | Account Deposit/Cash | Japan |
52. | NBL Money Transfer Pte Ltd | Singapore | Account Deposit/Cash | Singapore |
Current Remittance Services
The bank is currently offering following Remittance Service:
- Spot Cash /Cash over the Counter Remittance
- Bank Deposit with Rupali Bank
- Bank Deposit with Other Banks
- Remittance with Mobile Wallet(under developing)
Cash Remittance is to be paid to the beneficiary instantly from any branches/sub branches of Rupali Bank and Bank Deposit Remittance is being credited to the beneficiary’s account within the same business day of receiving instruction from the remitting bank/exchange.
Initiatives for Remittance Services
Rupali Bank’s special Initiatives for Remittance Services:
- 1. Dedicated Foreign Remittance Desk in each branch
- 2. Offering most competitive FX rate
- 3. Quick disposal of dispute resolution
- 4. Providing SMS to the beneficiaries while remittance is credited to the account.
- 5. Customer friendly environment in all branches.
Contact Address
Deputy General Manager Rupali Bank Limited Remittance Division Head Office Ispahani Building | 1st FL 14-15 Motijheel C/A Dhaka-1000,Bangladesh Tel: 0088-02-57163686